1st Tee – White markers of the day
Maximum Handicap Index of 54.0.
Stroke Play – Four Ball Better Ball Stableford
85% of Course Handicap
(85% handicap allowance)
1st John Andrews (1) & Daniel Morear (0) 45 Points - 2@£75
2nd Donal Cronin (16) & Mike Muldoon (37) 44 Points - 2@£60
3rd Richard Freakes (16) & Eric Roylance (6) 44 Points - 2@£40
4th Michael Kelsall (3) & David Cain (9) 44 Points - 2@£30
Nearest to the pin on 18 - Ben Lester - £50
Team | Nett Results | |
1st | John Andrews (1) & Daniel Morear (0) | 45 |
2nd | Donal Cronin (16) & Mike Muldoon (37) | 44 |
3rd | Richard Freakes (16) & Eric Roylance (6) | 44 |
4th | Michael Kelsall (3) & David Cain (9) | 44 |
5th | Alan B Barker (20) & John Hensman (8) | 44 |
6th | Clayton Danskin (9) & Thomas Buckley (24) | 44 |
7th | Michael Vernon (9) & Howard Hughes (23) | 43 |
8th | Paul Day (8) & Tom Price (16) | 42 |
9th | John Bird (13) & Martin Metcalfe (4) | 41 |
10th | Christopher Whittaker (12) & Stephen Paul (16) | 41 |
11th | Stephen Turner (10) & Gordon Fair (12) | 41 |
12th | Jonathan Oakes (9) & Andrew Williams (11) | 41 |
13th | Mark Harris (16) & Tom Beevers (21) | 40 |
14th | Peter Treasure (19) & John Treasure (13) | 40 |
15th | David Rogerson (6) & Nigel Bown (5) | 40 |
16th | Lee Milke (5) & Alan Noble (3) | 40 |
17th | Chris Attrill (15) & Paul Halliwell (13) | 40 |
18th | Paul Stewart (9) & David Sahlman (9) | 39 |
19th | Shaun Reid (2) & Phil Harris (11) | 39 |
20th | Richard Hayes (3) & Ben Lester (15) | 39 |
21st | Grant Little (-1) & Tom Little (14) | 39 |
22nd | Antony Wildman (14) & D D Jones (9) | 39 |
23rd | Andrew Hulse (7) & Nigel Forster (13) | 38 |
24th | Ken Craven (3) & Mike Seenan (3) | 38 |
25th | Garry Winstanley (4) & Chris Hinton (5) | 38 |
26th | Simon Frith (4) & Tony Anderson (14) | 38 |
27th | Liam Kettle (-1) & Dan Joy (26) | 38 |
28th | Liam White (6) & Rob Corcoran (16) | 37 |
29th | Colin Adshead (12) & John Nile (14) | 37 |
30th | Ian Wright (8) & Richard Stockdale (0) | 37 |
31st | Neil Widdowson (1) & Stuart Widdowson (16) | 37 |
32nd | Graeme Saunders (10) & Kristian Taylor (0) | 37 |
33rd | John McFarland (5) & Thomas Foreman (-2) | 37 |
34th | Chris Stanier (9) & Peter MacPhail (6) | 37 |
35th | Darren Bromley-Davenport (16) & Tony Insley (17) | 37 |
36th | Sam Hartley (9) & Robin Mossford (16) | 36 |
37th | Anthony Hough (5) & Jacob Chamberlain (9) | 36 |
38th | Stephen McGuire (8) & George McCoy (3) | 36 |
39th | David Simpson (9) & Nicholas Peel (3) | 36 |
40th | Andrew Bunney (14) & Mike Bradbury (14) | 36 |
41st | Graham Vaughan (15) & David Ronald Hickson (17) | 36 |
42nd | Frank ONeil (22) & Stephen Lamb (6) | 36 |
43rd | Keith Noden (7) & Ben Noden (20) | 35 |
44th | David Cross (6) & Stuart Green (5) | 35 |
45th | Thomas Harper (0) & Shane Waite (10) | 34 |
46th | Nick Kaye (5) & John Lawrence (10) | 34 |
47th | Philip Tickell (8) & ANDY GRANT (9) | 34 |
48th | Alan Stones (21) & Phil Shone (9) | 34 |
49th | Craig Allen (15) & Nathan Watkin-Johnson (19) | 34 |
50th | Steve Grant (10) & Alex Duckers (0) | 33 |
51st | Andrew Shingler (6) & Ryan McKnight (6) | 33 |
52nd | Paul Stuffins (5) & Christopher Norton (17) | 33 |
53rd | Rob Martin (13) & Jonathan Mee (3) | 33 |
54th | Shane Hanwell (17) & Darren Threadgold (16) | 33 |
55th | Roger Metcalfe (9) & Bill Hart (20) | 32 |
56th | Paul Halewood (14) & Philip Crowley (11) | 32 |
57th | Gary Cox (13) & Mike Burnside (10) | 32 |
58th | John Morley (5) & Stephen Byrne (14) | 32 |
Page will refresh results automatically for one hour