Professional's Tip
A blind tee shot over gorse and heather makes the tee shot on the 5th a little daunting. Aim slightly right of the marker post for the best angle to the green. A difficult second shot from an undulating fairway and a very small green makes a par here a great score.
Open Scorecard
| Hole | White | Par | SI | Yellow | Par | SI | Red | Par | SI | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 401 | 4 | 6 | 385 | 4 | 6 | 363 | 4 | 4 | 
| 2 | 539 | 5 | 8 | 499 | 5 | 8 | 420 | 5 | 14 | 
| 3 | 184 | 3 | 13 | 169 | 3 | 13 | 147 | 3 | 16 | 
| 4 | 502 | 5 | 11 | 478 | 5 | 11 | 466 | 5 | 8 | 
| 5 | 409 | 4 | 1 | 361 | 4 | 1 | 351 | 4 | 6 | 
| 6 | 151 | 3 | 17 | 150 | 3 | 17 | 127 | 3 | 18 | 
| 7 | 406 | 4 | 4 | 391 | 4 | 4 | 381 | 4 | 1 | 
| 8 | 352 | 4 | 15 | 326 | 4 | 15 | 308 | 4 | 12 | 
| 9 | 394 | 4 | 9 | 393 | 4 | 9 | 329 | 4 | 10 | 
| 3338 | 36 | OUT | 3152 | 36 | OUT | 2892 | 36 | OUT | |
| 10 | 466 | 4 | 3 | 455 | 4 | 3 | 441 | 5 | 3 | 
| 11 | 214 | 3 | 10 | 197 | 3 | 10 | 185 | 3 | 13 | 
| 12 | 442 | 4 | 5 | 405 | 4 | 5 | 415 | 5 | 7 | 
| 13 | 133 | 3 | 18 | 123 | 3 | 18 | 118 | 3 | 17 | 
| 14 | 441 | 4 | 2 | 393 | 4 | 2 | 347 | 4 | 2 | 
| 15 | 360 | 4 | 12 | 350 | 4 | 12 | 338 | 4 | 9 | 
| 16 | 519 | 5 | 7 | 498 | 5 | 7 | 483 | 5 | 5 | 
| 17 | 308 | 4 | 14 | 283 | 4 | 14 | 252 | 4 | 11 | 
| 18 | 180 | 3 | 16 | 164 | 3 | 16 | 161 | 3 | 15 | 
| 3063 | 34 | IN | 2868 | 34 | IN | 2740 | 36 | IN | |
| 3338 | 36 | OUT | 3152 | 36 | OUT | 2892 | 36 | OUT | |
| 6401 | 70 | TOTAL | 6020 | 70 | TOTAL | 5632 | 72 | TOTAL | 


 
  
 
  
